Live gateway board
But is it REALLY Claude?
Independent benchmark desk for discount AI API gateways. We route real traffic, inspect authenticity probes, payment rails, and publish the raw receipts so you know exactly what model is worth routing.
| #Rank | GatewayProvidergateway | ScrScore0–100 | ΔΔweekly | GrdGradeeditor | ValValuepricing | GPTGPT5.5 | OpusOpus4.7 | WireOnwire | PayPayrails | GoVisitreferral |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Atessa atessa.top | 98 | +4 | A+ | A- | — | — | AUTHENTIC | A | |
| 02 | Quatarly quatarly.cloud | 96 | -6 | A | D | — | — | LIKELY | D | |
| 03 | The Claw Bay theclawbay.com | 95 | -2 | A | A | — | — | LIKELY | B | |
| 04 | Wellflow wellflow.dev | 88 | ±0 | A- | B | — | -15% | LIKELY | C | |
| 05 | CloseRouter closerouter.dev | 86 | +3 | A- | A+ | -92% | -99% | AUTHENTIC | C | |
| 06 | IzziAPI izziapi.com | 84 | +34 | B | B | — | — | LIKELY | D | |
| 07 | Codex Maximum codexmaximum.com | 72 | +5 | B+ | B+ | — | — | LIKELY | A | |
| 08 | Piramyd piramyd.cloud | 78 | +2 | B+ | B+ | — | — | SUSPICIOUS | A | |
| 09 | GetGoAPI getgoapi.com | 42 | +2 | C | B- | -31% | -20% | LIKELY | A | |
| 10 | ClawHive clawhive.io | 38 | -3 | C- | C | +19% | -83% | LIKELY | A | |
| 11 | DMXAPI dmxapi.com | 34 | -8 | C | C- | — | — | LIKELY | B | |
| 12 | OpusClaw opusclaw.me | 26 | -1 | D | D | — | -17% | LIKELY | F | |
| 13 | ClawRouter clawrouter.com | 22 | — | D | D+ | +4% | +10% | SUSPICIOUS | A | |
| 14 | Apixo apixo.ai | 24 | — | D+ | D | -1% | +5% | LIKELY | A | |
| 15 | CheapClaude cheapclaude.store | 14 | — | F | F | — | -7% | SUSPECT | D | |
| 16 | API.chat api.chat | 20 | — | D | D+ | -7% | — | LIKELY | A | |
| 17 | 4SAPI 4sapi.com | 11 | — | F | F | +8% | — | SUSPECT | F | |
| 18 | AIProxy.io aiproxy.io | 25 | — | D+ | D | — | — | SUSPICIOUS | A | |
| 19 | AIMLAPI aimlapi.com | 30 | — | C- | C- | -3% | — | LIKELY | A | |
| 20 | BedrockRouter bedrockrouter.com | 19 | — | D | D | — | +7% | SUSPICIOUS | A | |
| 21 | OpenAI-Proxy.org api.openai-proxy.org | 8 | — | F | F | +30% | — | SUSPECT | D |
Flagships: GPT 5.5 + Opus 4.8 vs official · Wire = authenticity probe · Pay grade on hover · Tap row for full profile
| #Rank | GatewayProvider | ScrScore | ΔΔ | GrdGrade | ValValue | GPTGPT | OpusOpus | WireOn | PayPay | GoVisit |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Atessa atessa.top | 98 | +4 | A+ | A- | — | — | AUTHENTIC | A | |
| 02 | Quatarly quatarly.cloud | 96 | -6 | A | D | — | — | LIKELY | D | |
| 03 | The Claw Bay theclawbay.com | 95 | -2 | A | A | — | — | LIKELY | B | |
| 04 | Wellflow wellflow.dev | 88 | ±0 | A- | B | — | -15% | LIKELY | C | |
| 05 | CloseRouter closerouter.dev | 86 | +3 | A- | A+ | -92% | -99% | AUTHENTIC | C | |
| 06 | IzziAPI izziapi.com | 84 | +34 | B | B | — | — | LIKELY | D | |
| 07 | Codex Maximum codexmaximum.com | 72 | +5 | B+ | B+ | — | — | LIKELY | A | |
| 08 | Piramyd piramyd.cloud | 78 | +2 | B+ | B+ | — | — | SUSPICIOUS | A | |
| 09 | GetGoAPI getgoapi.com | 42 | +2 | C | B- | -31% | -20% | LIKELY | A | |
| 10 | ClawHive clawhive.io | 38 | -3 | C- | C | +19% | -83% | LIKELY | A | |
| 11 | DMXAPI dmxapi.com | 34 | -8 | C | C- | — | — | LIKELY | B | |
| 12 | OpusClaw opusclaw.me | 26 | -1 | D | D | — | -17% | LIKELY | F | |
| 13 | ClawRouter clawrouter.com | 22 | — | D | D+ | +4% | +10% | SUSPICIOUS | A | |
| 14 | Apixo apixo.ai | 24 | — | D+ | D | -1% | +5% | LIKELY | A | |
| 15 | CheapClaude cheapclaude.store | 14 | — | F | F | — | -7% | SUSPECT | D | |
| 16 | API.chat api.chat | 20 | — | D | D+ | -7% | — | LIKELY | A | |
| 17 | 4SAPI 4sapi.com | 11 | — | F | F | +8% | — | SUSPECT | F | |
| 18 | AIProxy.io aiproxy.io | 25 | — | D+ | D | — | — | SUSPICIOUS | A | |
| 19 | AIMLAPI aimlapi.com | 30 | — | C- | C- | -3% | — | LIKELY | A | |
| 20 | BedrockRouter bedrockrouter.com | 19 | — | D | D | — | +7% | SUSPICIOUS | A | |
| 21 | OpenAI-Proxy.org api.openai-proxy.org | 8 | — | F | F | +30% | — | SUSPECT | D |
Flagships: GPT 5.5 + Opus 4.8 vs official · Wire = authenticity probe · Pay grade on hover · Tap row for full profile
Sponsored
Reach AI gateway buyers
Reach teams comparing AI gateway infrastructure, billing tools, observability, and model-routing services.
AdvertiseSponsored placement. Ads never affect rankings, scores, grades, or authenticity verdicts.
2 inactive / offline — show
- The Clay Baytheclaybay.com
- Quartarly (defunct)quartarly.cloud
Know one that came back? Tell us